Ferring CC: 24 Seasons of Top Statistics 1989-2015 |
Overall Match Summary |
Next Page   Return to Home Page |
Matches | 982 | |||||
Won | 268 | (27%) | ||||
Lost | 253 | (26%) | ||||
Drawn | 347 | (35%) | ||||
Tied | 3 | (0%) | ||||
Abandoned | 20 | (2%) | ||||
Cancelled | 91 | (9%) | ||||
Toss Won / Rec | 324 / 670 | (48%) | ||||
Number of Players | 402 | |||||
Number who Bowled | 296 | (74%) | ||||
Runs For | 140027 | For | 5890 | Wkts | @ | 23.75 * |
In | 32712.2 | Overs | @ | 4.28 * | ||
Runs Against | 147322 | For | 5865 | Wkts | @ | 25.12 * |
In | 32509.4 | Overs | @ | 4.53 * | ||
* Penalty Runs excluded from Runs per Wkt & Runs per Over | ||||||
Produced by Cricket Statistics for Windows |