Ferring CC: 25 Seasons of Top Statistics 1989-2016 |
Overall Highlights |
Next Page   Return to Home Page |
Highest Inns Total For | 306-4 | vs Presidents XI | Mon | Home | 30-Aug-1993 | |||
291-4 | vs Arundel | Sun | Away | 26-May-2013 | ||||
274-3 | vs Trafalgar | Sun | Home | 21-Sep-1997 | ||||
Highest Inns Total Against | 332-4 | Horley | Sat | Away | 19-Sep-2015 | |||
309-5 | Henfield 1st | Sat | Away | 14-Sep-2013 | ||||
307-4 | Slindon | Sun | Home | 03-Aug-2014 | ||||
Lowest Inns Total For | 13 a/o | vs Bobs | Sat | Away | 18-May-1991 | |||
25-8 (a/o) | vs Lavant | Sat | Away | 19-May-2007 | ||||
30-9 (a/o) | vs Rottingdean | Sun | Away | 21-Jun-1998 | ||||
Lowest Inns Total Against | 9 a/o | Partridge Green | Sun | Away | 16-May-1993 | |||
20 a/o | Jamaca Inn Pirates | Sun | Home | 07-May-2006 | ||||
35 a/o | Adelaide | Sat | Home | 03-May-1997 | ||||
Highest Match Aggregate | 547-4 | vs Trafalgar | Sun | Home | 21-Sep-1997 | |||
544-10 | vs Presidents XI | Mon | Home | 30-Aug-1993 | ||||
537-14 | vs Arundel | Sun | Away | 26-May-2013 | ||||
Most Matches | 451 | P | Bromley | |||||
361 | I | Wardley | ||||||
347 | P | Cooke | ||||||
Most Inns | 425 | P | Bromley | |||||
320 | I | Wardley | ||||||
P | Cooke | |||||||
296 | D | Bailey | ||||||
Most Not Outs | 121 | I | Wardley | |||||
76 | P | Cooke | ||||||
68 | C | Paterson | ||||||
Most Runs | 11265 | P | Cooke | |||||
10814 | D | Bailey | ||||||
8602 | S | Bluck | ||||||
Highest Score | 174* | P | Cooke | vs Trafalgar | Sun | Home | 21-Sep-1997 | |
164* | R | Miller | vs Trafalgar | Sun | Away | 08-Jul-2001 | ||
155* | D | Bailey | vs St Peters 3rds | Sat | Home | 14-Aug-1999 | ||
Most 100s | 19 | D | Bailey | |||||
18 | P | Cooke | ||||||
13 | R | Miller | ||||||
Most 50s | 75 | S | Bluck | |||||
71 | P | Cooke | ||||||
64 | D | Bailey | ||||||
Most 6s | 278 | P | Cooke | |||||
260 | D | Bailey | ||||||
139 | C | Paterson | ||||||
Most 4s | 1404 | D | Bailey | |||||
1298 | P | Cooke | ||||||
1101 | R | Miller | ||||||
Most Overs | 2417.1 | C | Paterson | |||||
2263.1 | I | Wardley | ||||||
2012.1 | M | Lewis | ||||||
Most Maidens | 538 | C | Paterson | |||||
407 | I | Wardley | ||||||
367 | M | Lewis | ||||||
Most Wickets | 423 | C | Paterson | |||||
401 | I | Wardley | ||||||
334 | M | Lewis | ||||||
Best Mch Bowling | 8-41 | S | Paskin | vs Lindfield 2nds | Sat | Home | 21-Sep-1991 | |
7-25 | P | Sparks | vs Keymer & Hassocks | Sun | Away | 21-Jul-2002 | ||
7-39 | J | Goodwin | vs Steyning Rebels | Sat | Home | 30-Jun-2012 | ||
Most 5-Wkt Inns | 11 | C | Paterson | |||||
8 | A | Mohsin | ||||||
S | Paskin | |||||||
7 | I | Wardley | ||||||
G | Simms | |||||||
Most Catches | 122 | P | Cooke | |||||
114 | I | Wardley | ||||||
107 | C | Paterson | ||||||
Most Wk Catches | 156 | I | Salter | |||||
110 | C | Harris | ||||||
71 | I | Edwards | ||||||
Most Stumpings | 45 | I | Salter | |||||
20 | I | Edwards | ||||||
11 | P | Bromley | ||||||
C | Harris | |||||||
Produced by Cricket Statistics for Windows |