Ferring CC: 25 Seasons of Top Statistics 1989-2016 |
Overall Match Summary |
Next Page   Return to Home Page |
Matches | 1023 | |||||
Won | 277 | (27%) | ||||
Lost | 265 | (26%) | ||||
Drawn | 358 | (35%) | ||||
Tied | 3 | (0%) | ||||
Abandoned | 20 | (2%) | ||||
Cancelled | 100 | (10%) | ||||
Toss Won / Rec | 340 / 696 | (49%) | ||||
Number of Players | 412 | |||||
Number who Bowled | 302 | (73%) | ||||
Runs For | 144826 | For | 6100 | Wkts | @ | 23.72 * |
In | 33725.4 | Overs | @ | 4.29 * | ||
Runs Against | 152043 | For | 6065 | Wkts | @ | 25.07 * |
In | 33476.4 | Overs | @ | 4.54 * | ||
* Penalty Runs excluded from Runs per Wkt & Runs per Over | ||||||
Produced by Cricket Statistics for Windows |