Ferring CC fantasy league point allocation - revised for the 2014 Season | ||||||||
batting | ||||||||
matches | x 1 | innings | x 1 | |||||
not out | x 1 | runs | x 1 | |||||
100's | x 100 | 50's | x 50 | |||||
4's | x 1 | 6's | x 20 | |||||
bowling | ||||||||
Wkts | x 20 | 5- Wkts | x 50 | |||||
10 Wkts | x 100 | maidens | x 1 | |||||
No balls | x 0 | Wides | x 0 | |||||
runs conceded | x 0 | |||||||
fielding | ||||||||
catches | x 20 | wkt catch | x 20 | |||||
stumping | x 20 | byes | x 0 | |||||
special events | ||||||||
6 6's in over | x 50 | |||||||
hat trick | x 50 | |||||||
Please select page back in your browser to return to previous page. |