Ferring 2019 |
Overall |
Fantasy Cricket Ratings |
Name | Mch | Inn | N O | Runs | 100s | 50s | 6s | 4s | Ov | Wkts | 5-Wkt | Mdn | Ct | Wk Ct | St | Byes | Points | |
C | Paterson | 15 | 15 | 5 | 729 | 1 | 7 | 20 | 85 | 2 | 2 | 5 | 1719 | |||||
A | King | 18 | 17 | 3 | 516 | 4 | 3 | 79 | 35 | 8 | 2 | 12 | 1176 | |||||
C | Baldock | 17 | 17 | 3 | 420 | 1 | 1 | 23 | 36 | 3 | 1 | 1 | 1110 | |||||
D | Bailey | 15 | 15 | 2 | 517 | 2 | 3 | 2 | 77 | 35 | 3 | 3 | 4 | 1047 | ||||
C | King | 15 | 15 | 1 | 302 | 2 | 1 | 47 | 45.3 | 16 | 9 | 9 | 922 | |||||
I | Wardley | 15 | 13 | 6 | 236 | 1 | 29 | 85 | 20 | 1 | 16 | 6 | 826 | |||||
A | Williams | 16 | 7 | 3 | 23 | 3 | 125 | 29 | 1 | 20 | 3 | 713 | ||||||
C | House | 21 | 14 | 140 | 22 | 106.3 | 21 | 13 | 4 | 640 | ||||||||
M | House | 23 | 17 | 4 | 108 | 1 | 10 | 129.2 | 23 | 13 | 588 | |||||||
V | Boobalakrishiva | 4 | 4 | 1 | 115 | 1 | 5 | 10 | 39.2 | 9 | 4 | 4 | 525 | |||||
C | Burgess | 13 | 12 | 2 | 209 | 2 | 30 | 22 | 5 | 1 | 8 | 509 | ||||||
C | Tams | 12 | 12 | 2 | 183 | 1 | 24 | 48 | 7 | 11 | 6 | 493 | ||||||
B | Adkin | 17 | 15 | 4 | 113 | 15 | 80 | 15 | 5 | 2 | 453 | |||||||
M | Sealby | 6 | 5 | 193 | 2 | 3 | 32 | 18.5 | 5 | 453 | ||||||||
J | Bond | 8 | 8 | 237 | 1 | 28 | 6.1 | 1 | 1 | 5 | 407 | |||||||
P | Butler | 10 | 6 | 3 | 33 | 1 | 2 | 45 | 14 | 5 | 3 | 393 | ||||||
J | Pickett | 5 | 1 | 10 | 2 | 31 | 14 | 1 | 4 | 1 | 360 | |||||||
C | Bradley | 9 | 6 | 3 | 36 | 5 | 58.3 | 13 | 8 | 3 | 356 | |||||||
J | Awde | 14 | 10 | 3 | 44 | 7 | 52.3 | 8 | 9 | 2 | 244 | |||||||
A | Goodwin | 8 | 8 | 2 | 129 | 1 | 15 | 3 | 239 | |||||||||
P | Bromley | 15 | 12 | 2 | 94 | 16 | 2 | 2 | 3 | 86 | 234 | |||||||
B | Miller | 1 | 1 | 1 | 53 | 1 | 1 | 8 | 1 | 1 | 2 | 183 | ||||||
I | Salter | 10 | 6 | 3 | 26 | 4 | 1 | 3 | 2 | 49 | 146 | |||||||
J | Butler | 5 | 2 | 29 | 1 | 4 | 12 | 1 | 2 | 109 | ||||||||
G | Lovegrove | 3 | 1 | 4 | 26 | 5 | 11 | 104 | ||||||||||
C | Adkin | 14 | 12 | 58 | 8 | 2 | 98 | |||||||||||
T | Cutler | 16 | 6 | 4 | 14 | 2 | 4 | 96 | 94 | |||||||||
N | Woods | 3 | 3 | 49 | 10 | 11 | 1 | 69 | ||||||||||
M | Lewis | 6 | 6 | 1 | 46 | 8 | 6 | 1 | 66 | |||||||||
G | Burgess | 3 | 2 | 1 | 11 | 2 | 1 | 61 | ||||||||||
Qualification: 50 points | ||||||||||||||||||
Sort Criteria: Points |
Produced by Cricket Statistics for Windows |